
Snohomish Radio Aero Club
www.sracinc.comNW Pylon Racing Heat-by-Heat Score Sheet
3-Pole Pylon — Electric · 2026 Pylon 3 Pole - Electric · SRAC Field
Date:Sat, May 9, 2026
Round A
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Dave B | 1:06 | 1 | 4 | |
| Tim | 1:04 | 2 | 3 | |
| Kevin | 1:32 | 3 | 2 | |
| Steven A | 1:37 | 4 | 1 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Brendon B | 1:05 | 1 | 4 | |
| He-man | 1:34 | 2 | 3 | |
| Dean D | 1:50 | 1 | 3 | 2 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round B
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Dave B | 1:02 | 1 | 4 | |
| Tim | 1:05 | 2 | 3 | |
| Brendon B | 1:11 | 3 | 2 | |
| Kevin | 1:12 | 1 | 4 | 1 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Steven A | 1:20 | 1 | 4 | |
| He-man | 1:28 | 2 | 3 | |
| Dean D | 1:47 | 3 | 2 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round C
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Brendon B | 1:06 | 1 | 4 | |
| Dave B | 1:08 | 2 | 3 | |
| Tim | 1:10 | 3 | 2 | |
| Steven A | 1:25 | 4 | 1 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Kevin | 1:13 | 1 | 4 | |
| He-man | 1:15 | 2 | 3 | |
| Dean D | 1:51 | 1 | 3 | 2 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round D
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Dave B | 1:07 | 1 | 4 | |
| Brendon B | 1:07 | 1 | 4 | |
| Tim | 1:09 | 3 | 2 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Kevin | 1:13 | 1 | 4 | |
| He-man | 1:14 | 2 | 3 | |
| Steven A | 1:29 | 3 | 2 | |
| Dean D | 1:42 | 4 | 1 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
