
Snohomish Radio Aero Club
www.sracinc.comNW Pylon Racing Heat-by-Heat Score Sheet
3-Pole Pylon — Electric · 2026 Pylon 3 Pole - Electric · SRAC Field
Date:Sat, July 11, 2026
Round A
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 1:6.534000000000006 | 1 | 4 | |
| Brendon B | 1:11.561999999999998 | 2 | 3 | |
| Dave B | 1:12.858999999999995 | 3 | 2 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Rick H | 1:20.293999999999997 | 1 | 4 | |
| Ben W | 1:23.774 | 2 | 3 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round B
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Rick H | 1:18.718999999999994 | 1 | 1 | 4 |
| Brendon B | 1:19.203999999999994 | 1 | 2 | 3 |
| Tim | 1:19.729 | 1 | 3 | 2 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Ben W | 1:18.641999999999996 | 1 | 4 | |
| Dave B | 1:28.156999999999996 | 1 | 2 | 3 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round C
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Rick H | 1:22.528999999999996 | 1 | 1 | 4 |
| Ben W | 1:21.872 | 2 | DQ | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 1:1.4029999999999987 | 1 | 4 | |
| Brendon B | 1:2.3590000000000018 | 2 | 3 | |
| Dave B | 1:11.599999999999994 | 3 | 2 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round D
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 1:1.6360000000000028 | 1 | 4 | |
| Brendon B | 1:2.5279999999999987 | 2 | 3 | |
| Rick H | 1:40.376999999999995 | 1 | 3 | 2 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Dave B | ||||
| Ben W | ||||
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
