
Snohomish Radio Aero Club
www.sracinc.comHeat-by-Heat Score Sheet
2-Pole Pylon · 2026 Pylon 2 Pole · SRAC Field
Date:Sat, April 18, 2026
Round A
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| He-man | 1 | 1 | 3 | |
| Dave P | 2 | 3 | ||
| Jose | DNF | |||
| Dean D | 2 | DQ |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round B
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| He-man | 1 | 4 | ||
| Dean D | 2 | 3 | ||
| Dave P | 5 | DQ | ||
| Jose | DNF |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round C
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| He-man | 1 | 4 | ||
| Dean D | 2 | 3 | ||
| Dave P | 3 | 2 | ||
| Jose | DNF |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round D
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| He-man | 1 | 4 | ||
| Dave P | 2 | 3 | ||
| Dean D | 3 | 2 | ||
| Jose | DNF |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
