
Snohomish Radio Aero Club
www.sracinc.comF5J Duration Score Sheet
Duration — F5J · 2026 Duration — F5J · SRAC Field
Date:Sat, May 16, 2026
Blank score sheet — print this, fill in times / cuts / places during the race.
| Pilot | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Task | Actual | Task | Actual | Task | Actual | Task | Actual | Task | Actual | Task | Actual | |
| Van Caryl | ||||||||||||
| Roy Stubbs | ||||||||||||
| Dave P | ||||||||||||
| Jeral Godfrey | ||||||||||||
| Jeff Green | ||||||||||||
| Warner Neumann | ||||||||||||
| Paul Bower | ||||||||||||
| Russell Horsfasll | ||||||||||||
