
Snohomish Radio Aero Club
www.sracinc.comNW Pylon Racing Heat-by-Heat Score Sheet
3-Pole Pylon — Electric · 2026 Pylon 3 Pole - Electric · SRAC Field
Date:Sat, August 8, 2026
Round A
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 1:5.554000000000002 | 1 | 4 | |
| Rick H | 1:33.179 | 2 | 3 | |
| Dave B | 2:5.507999999999996 | 3 | 2 | |
| Dean D | 2:19.002999999999986 | DNS |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round B
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 1:14 | 1 | 4 | |
| Dean D | DNS | |||
| Dave B | DNS | |||
| Rick H | DNF |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round C
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Rick H | 1:21 | 1 | 4 | |
| Tim | 1:34.196 | 1 | 2 | 3 |
| Dean D | 1:45 | 3 | 2 | |
| Dave B | DNS |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round D
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 1:14 | 1 | 4 | |
| Rick H | 1:21 | 2 | 3 | |
| Dean D | DNS | |||
| Dave B | DNS |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
