
Snohomish Radio Aero Club
www.sracinc.comNW Pylon Racing Heat-by-Heat Score Sheet
3-Pole Pylon — Electric · 2026 Pylon 3 Pole - Electric · SRAC Field
Date:Sat, June 13, 2026
Round A
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Brendon B | 1:00 | 1 | 4 | |
| Tim | 1:7.213999999999999 | 2 | 3 | |
| Dave B | 1:12 | 3 | 2 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Kevin | 1:33.047 | 1 | 4 | |
| Dean D | 1:42.678 | 2 | 3 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round B
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 59 | 1 | 4 | |
| Brendon B | 1:08 | 2 | 3 | |
| Dave B | 1:09 | 3 | 2 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Kevin | 1:32 | 1 | 4 | |
| Dean D | 1:43.14 | 2 | 3 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round C
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 1:03 | 1 | 4 | |
| Brendon B | 1:03 | 2 | 3 | |
| Dave B | 1:11 | 3 | 2 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Kevin | 1:18.906000000000006 | 1 | 4 | |
| Dean D | 1:29 | 1 | 2 | 3 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
Round D
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Tim | 1:03 | 1 | 4 | |
| Dave B | 1:04 | 2 | 3 | |
| Brendon B | 1:04 | 3 | 2 | |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Kevin | 1:24 | 1 | 4 | |
| Dean D | 1:28 | 1 | 2 | 3 |
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
| Pilot | Time | Cts | PL | Pts |
|---|---|---|---|---|
