

3-Pole Pylon — Electric
Saturday, June 13, 2026
Status:
complete
SRAC Field
Race leaderboard
| # | Pilot | Points | Heats | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 1 | Kevin | 16 | 4 | 4 | 0 | 0 |
| 2 | Tim | 15 | 4 | 3 | 1 | 0 |
| 3 | Brendon B | 12 | 4 | 1 | 2 | 1 |
| 4 | Dean D | 12 | 4 | 0 | 4 | 0 |
| 5 | Dave B | 9 | 4 | 0 | 1 | 3 |
Rounds
Heat 13 pilots
| Pl | Pilot | Time | Cts | Pts |
|---|---|---|---|---|
| 1 | B | 1:00 | 0 | 4 |
| 2 | T Tim | 1:7.213999999999999 | 0 | 3 |
| 3 | D Dave B | 1:12 | 0 | 2 |
Heat 22 pilots
| Pl | Pilot | Time | Cts | Pts |
|---|---|---|---|---|
| 1 | K | 1:33.047 | 0 | 4 |
| 2 | D Dean D | 1:42.678 | 0 | 3 |



