2026 Pylon 3 Pole - Electric
Status: active · 7 races
Leaderboard (Top 10)
| # | Pilot | Points | Races | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 1 | Tim | 57 | 4 (−1) | 11 | 4 | 0 |
| 2 | Dave B | 46 | 4 (−1) | 5 | 4 | 7 |
| 3 | Kevin | 29 | 2 (−1) | 5 | 3 | 0 |
| 4 | Dean D | 29 | 3 (−1) | 0 | 6 | 5 |
| 5 | Brendon B | 28 | 2 (−1) | 5 | 2 | 1 |
| 6 | He-man | 23 | 2 | 1 | 5 | 2 |
| 7 | Rick H | 22 | 2 (−1) | 3 | 2 | 2 |
| 8 | Ben W | 22 | 2 | 2 | 4 | 1 |
| 9 | Nick C | 12 | 1 | 2 | 0 | 2 |
| 10 | Martin R | 10 | 1 | 1 | 1 | 1 |
