Pylon — 3-Pole Electric
Current season: 2026 Pylon 3 Pole - Electric · Status: active
2026 Leaderboard
View full season →| # | Pilot | Points | Races | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 1 | Kevin | 29 | 2 (−1) | 5 | 3 | 0 |
| 2 | Tim | 28 | 2 (−1) | 6 | 1 | 0 |
| 3 | Dave B | 26 | 2 (−1) | 4 | 2 | 2 |
| 3 | Brendon B | 26 | 2 | 4 | 2 | 2 |
| 5 | He-man | 23 | 2 | 1 | 5 | 2 |
| 6 | Dean D | 22 | 2 (−1) | 0 | 6 | 2 |
| 7 | Nick C | 12 | 1 | 2 | 0 | 2 |
| 8 | Ben W | 12 | 1 | 1 | 2 | 1 |
| 9 | Martin R | 10 | 1 | 1 | 1 | 1 |
| 10 | Jerett C | 8 | 1 | 2 | 0 | 0 |
