

3-Pole Pylon — Electric
Saturday, April 18, 2026
Status:
complete
SRAC Field
Race leaderboard
| # | Pilot | Points | Heats | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 1 | Tim | 13 | 4 | 3 | 0 | 0 |
| 2 | Kevin | 13 | 4 | 1 | 3 | 0 |
| 3 | Nick C | 12 | 4 | 2 | 0 | 2 |
| 4 | Ben W | 12 | 4 | 1 | 2 | 1 |
| 5 | Dave B | 11 | 4 | 1 | 1 | 2 |
| 5 | He-man | 11 | 4 | 1 | 1 | 2 |
| 7 | Martin R | 10 | 4 | 1 | 1 | 1 |
| 8 | Dean D | 10 | 4 | 0 | 2 | 2 |
| 9 | Jerett C | 8 | 4 | 2 | 0 | 0 |
| 10 | Rick H | 6 | 4 | 0 | 2 | 0 |
Rounds
A14 pilots
| Pl | Pilot | Time | Cts | Pts |
|---|---|---|---|---|
| 1 | BBen W | 1:17 | 0 | 4 |
| 2 | MMartin R | 1:21 | 0 | 3 |
| 3 | D Dave B | 1:42 | 0 | 2 |
| DQ | JJerett C | — | 3 | 0 |
A23 pilots
| Pl | Pilot | Time | Cts | Pts |
|---|---|---|---|---|
| 1 | T Tim | 1:08 | 0 | 4 |
| 2 | H | 1:26 | 0 | 3 |
| 3 | D Dean D | 1:46 | 0 | 2 |
A33 pilots
| Pl | Pilot | Time | Cts | Pts |
|---|---|---|---|---|
| 1 | K | 1:27 | 0 | 4 |
| 2 | RRick H | 1:34 | 0 | 3 |
| 3 | NNick C | 1:40 | 0 | 2 |



